PLAN   (Beta)
Personal BLAST Navigator
Online Documents | Feedback | Source Code      

About PLAN



Introduction

Personal BLAST Navigator (PLAN) is a generic web application for automation of high-throughput BLAST searches, as well as organizing, managing and mining large-scale BLAST results. Currently, the features of PLAN include
  • Project-based data organization;
  • Integration with sequence database;
  • Integration with high efficient, hardware-based BLAST search for high-throughput analysis;
  • Integration with GO annotation;
  • Alignment visualization;
  • Filtering by match score and e-value;
  • Search by accession, name and description.
  • Management of queries/targets of personal interests through favorites;
  • Statistical overview by query, target, gene line and plate (if applicable);
  • Batch export of selected queries / targets for various purposes.
Applications of PLAN include, but are not limited to:
  • Visualization of large scale sequence mapping (such as gene code regions mapped to genome sequences);
  • High-throughput sequence annotation based on BLAST search;
  • Functional categorization of sequences based on GO annotation;
  • Identification of gene mutants (e.g. from large-scale insertion/deletion/silencing experiments) with respect to gene lines;
  • Identification of unique/common sets of two sequence sets (venn diagram);
PLAN also can be easily integrated into other web applications for the visualization of BLAST alignment. Click here for a demonstration on how to display the alignment in a single web page.

PLAN is being actively developed and the functions are being expanded. We appreciate your bug reports, comments, and suggestions.

To start your work, click on either "Public Projects" or "Personal Projects" on the top of this page.

Data Retention Policy

We welcome any public, uncommercial use of our server. However, due to limited computer resource, it is not practical to keep all data forever.

Public (Anonymous) Projects: All anonymous public projects, which are initially created under the "Public Projects" tab and are not associated with particular email address/owners, will be kept for at least seven (7) days since creation. After this retention period, they are subject to deletion without notice upon our sole discretion.

Personal Projects: We work hard to keep all personal projects under all registered accounts for as long as we can. We won't delete these personal projects without the consent of the corresponding account owners. Personal projects are initially created under the "Personal Projects" tab after a registered user logs in. These also include "published" personal projects, which belong to a registered account and are shared to the public, and shown in the list of "Shared Personal Projects". For the convenience of future correspondence, please register with an email address which you may access daily.

Scheduled System Maintenance

This web server is scheduled to reboot everyday at midnight 00:00AM CST. Our hardware-based BLAST server is scheduled to reboot every Sunday at midnight 00:00AM CST. Please avoid initiating time consuming operations around these time points. Other scheduled system maintenances will be announced in advance.

Source Code for Local Deployment

High-throughput analysis of large-scale data requires intensive computational and networking resources. To take advantage of your locally institional resources, and for a more flexible customization (such as your own plug-ins and BLAST databases), we strongly encourage you to locally deploy PLAN system. We will provide full support on the installation, customization, and maintenance of PLAN to all research-orientated, non-commercial users.

To download the PLAN source code, click here.

Citing PLAN

Our manuscript on PLAN has been published in BMC Bioinformatics. The citation and BibTEX record below is for your use in your related manuscript.

He, J., Dai, X. and Zhao, X. PLAN: A web platform for automating high-throughput BLAST searches and for managing and mining results. BMC Bioinformatics. 2007, 8:53. (Online Open Access)
@ARTICLE{he07plan,
    Author         = {Ji He and Xinbin Dai and Xuechun Zhao},
    Journal        = {BMC Bioinformatics},
    Title          = {{PLAN}: A web platform for automating high-throughput BLAST 
                      searches and for managing and mining results},
    Year           = {2007},
    Volume         = {8},
    Pages          = {53}
}


Latest Updates

2007/02/02 - Check out the new GO categorization function! We have release the GO annotation and categorization function for beta test. Please find the "GO Annotation/Categorization (BETA)" link from the left-side navigation bar once you login to your project. In order to do GO annotation/categorization, you will have to do a BLAST search against a database that has been annotated with GO (e.g. the GO sequence database we provided).

Also, check out the new data export function which offers more flexible options at a higher speed.





Public Projects

Public projects are open to all visitors and have a short retentive period. Any one may create a new public project, and view, modify and even delete a existing public project. Public projects are good for "take a look and leave" data.
To create a public project, please repeat the 4 digits that you see below, and click the "Create" button:
3785     (key in the 4 digits you see on the left)
For easy identification, you may want to customize the project description.

List of All Public Projects
33888 2013-05-20 22:33:58 Public project
33887 2013-05-19 04:53:47 Public project
33875 2013-05-06 13:56:27 Public project
33871 2013-04-19 02:35:54 Public project
33867 2013-04-18 04:40:30 Public project
33866 2013-04-15 20:00:49 Public project
33865 2013-04-15 19:01:40 Public project
33864 2013-04-15 16:36:08 b20
33862 2013-04-11 16:07:33 Public project
33861 2013-04-10 23:48:49 Public project
33860 2013-04-10 23:26:38 Public project
33859 2013-04-10 22:54:36 Public project
33858 2013-04-09 02:35:24 Public project
33854 2013-04-02 13:09:33 Public project
33853 2013-04-02 01:21:14 Public project
33852 2013-04-01 08:44:41 Public project
33851 2013-03-28 07:15:23 Public project
33850 2013-03-28 04:02:58 Public project
33844 2013-03-17 23:49:37 Public project
33829 2013-03-05 06:51:02 Public project
33813 2013-02-11 06:45:34 Public project
33811 2013-02-11 03:59:03 Public project
33809 2013-02-07 11:42:54 Public project
33808 2013-02-07 06:22:55 Public project
33807 2013-02-06 01:07:21 Public project
33804 2013-02-01 06:12:07 Public project
33801 2013-01-31 00:43:02 Public project
33800 2013-01-30 05:17:01 Public project
33796 2013-01-28 23:46:15 Public project
33794 2013-01-28 06:32:40 Public project
33793 2013-01-28 05:20:17 Public project
33792 2013-01-28 01:29:13 Public project
33785 2013-01-17 08:02:45 Public project
33783 2013-01-15 20:42:30 Public project
33781 2013-01-13 19:09:01 Public project
33779 2013-01-09 20:29:56 Public project
33778 2013-01-09 11:30:43 Public project
33777 2013-01-09 03:20:03 Public project
33776 2013-01-09 02:43:34 Public project
33769 2012-12-23 11:22:10 Public project
33765 2012-12-10 23:15:18 Public project
33764 2012-12-10 20:47:03 Public project
33760 2012-12-09 20:34:58 Public project
33761 2012-12-09 20:34:58 Public project
33756 2012-12-05 01:45:34 Public project
33755 2012-12-04 19:42:48 Public project
33748 2012-12-02 23:42:20 Public project
33739 2012-11-26 09:02:28 Public project
33716 2012-11-11 05:52:41 Public project
33715 2012-11-09 20:17:54 Public project
33713 2012-11-09 03:23:22 Public project
33689 2012-10-24 03:01:43 Public project
33687 2012-10-23 02:14:02 Public project
33683 2012-10-16 02:40:59 Public project
33660 2012-09-20 05:41:26 Public project
33659 2012-09-20 05:39:29 Public project
33657 2012-09-19 02:10:39 Public project
33656 2012-09-18 19:02:16 Public project
33653 2012-09-18 05:47:19 Public project
33652 2012-09-14 11:08:39 Public project
33651 2012-09-10 12:43:28 Public project
33648 2012-09-04 04:42:28 Public project
33644 2012-08-30 08:06:59 Public project
33635 2012-08-14 19:14:20 Public project
33634 2012-08-12 08:26:00 Public project
33628 2012-08-07 10:52:39 Public project
33619 2012-07-30 09:11:11 Public project
33614 2012-07-29 20:17:23 Public project
33604 2012-07-18 00:37:57 Public project
33600 2012-07-10 10:35:15 Public project
33598 2012-07-05 01:33:54 Public project
33597 2012-07-03 13:03:22 Public project
33591 2012-06-20 04:22:17 Public project
33590 2012-06-18 14:35:18 Public project
33588 2012-06-04 10:11:48 Public project
33584 2012-05-23 07:13:39 Public project TV
33583 2012-05-23 05:45:41 Public project
33582 2012-05-19 11:53:30 Public project
33577 2012-05-15 16:20:51 Public project
33576 2012-05-15 08:26:48 Public project
33571 2012-05-09 08:48:57 Public project
33558 2012-05-03 04:10:43 Public project
33557 2012-05-03 03:54:30 Public project
33554 2012-04-30 20:16:30 Public project
33552 2012-04-29 22:40:00 Public project
33551 2012-04-29 22:33:07 Public project
33538 2012-04-09 13:29:55 Public project
33531 2012-03-31 16:30:30 Public project
33521 2012-03-19 11:01:30 Public project
33518 2012-03-12 03:45:08 Public project
33517 2012-03-08 06:11:31 Public project
33513 2012-03-02 13:42:03 Public project
33493 2012-02-15 10:42:23 Public project
33492 2012-02-15 09:13:12 Public project
33490 2012-02-12 14:56:44 Public project
33483 2012-02-08 19:15:16 Steve's project
33480 2012-02-08 05:30:19 Public project
33473 2012-01-30 12:27:53 Public project
33472 2012-01-30 02:43:43 Public project
33471 2012-01-29 05:26:44 Public project
33470 2012-01-29 04:24:50 Public project
33466 2012-01-24 09:27:04 Public project
33465 2012-01-24 06:39:12 Public project
33459 2012-01-23 12:41:31 Public project
33457 2012-01-18 12:51:02 Public project
33449 2011-12-19 15:32:33 Public project
33440 2011-12-13 17:05:13 Public project
33413 2011-10-31 19:45:26 Public project
33412 2011-10-25 11:10:56 Public project
33411 2011-10-25 02:12:46 Public project
33410 2011-10-25 02:12:14 Public project
33409 2011-10-25 02:11:51 Public project
33408 2011-10-25 02:11:43 Public project
33407 2011-10-25 02:11:39 Public project
33405 2011-10-25 02:11:37 Public project
33406 2011-10-25 02:11:37 Public project
33404 2011-10-25 02:11:36 Public project
33403 2011-10-25 02:11:35 Public project
33402 2011-10-25 02:11:32 Public project
33401 2011-10-25 02:11:31 Public project
33399 2011-10-25 02:11:30 Public project
33400 2011-10-25 02:11:30 Public project
33396 2011-10-25 02:11:29 Public project
33397 2011-10-25 02:11:29 Public project
33398 2011-10-25 02:11:29 Public project
33395 2011-10-25 02:11:28 Public project
33391 2011-10-12 11:37:35 Public project
33386 2011-10-07 13:21:36 Public project Myriochelicerata
33382 2011-10-04 07:28:57 Public project
33379 2011-09-27 22:17:25 Public project
33376 2011-09-21 07:57:31 Public project
33375 2011-09-20 18:53:18 Public project
33374 2011-09-20 09:33:24 Public project
33373 2011-09-20 08:45:51 Public project
33372 2011-09-20 08:14:54 Public project
33371 2011-09-20 07:14:03 Public project
33370 2011-09-20 00:21:42 Public project
33369 2011-09-19 18:29:40 Public project
33368 2011-09-19 16:53:12 Public project
33367 2011-09-19 16:49:50 Public project
33366 2011-09-16 09:14:18 Public project
33361 2011-09-02 14:48:37 Public project
33349 2011-08-19 17:00:59 Public project
33348 2011-08-19 16:56:32 Public project
33347 2011-08-18 00:26:11 Public project
33346 2011-08-17 15:34:53 Public project
33332 2011-07-31 03:12:55 Public project
33316 2011-07-14 14:41:02 Public project
33315 2011-07-14 00:10:42 Public project
33314 2011-07-13 23:17:41 Public project
33272 2011-06-10 01:34:16 Public project
33270 2011-06-08 09:47:02 Public project
33269 2011-06-08 01:33:06 Public project
33268 2011-06-05 03:03:18 Public project
33267 2011-06-03 21:08:46 Public project
33264 2011-05-24 09:22:18 Public project
33263 2011-05-23 21:12:07 Public project
33249 2011-05-15 05:31:54 Public project
33234 2011-05-05 17:15:27 Public project
33231 2011-05-03 06:45:49 Public project
33230 2011-04-29 22:33:23 Public project
33229 2011-04-29 12:23:44 Public project
33228 2011-04-26 05:22:19 Public project
33227 2011-04-23 16:47:03 Public project
33225 2011-04-21 15:07:56 Public project
33222 2011-04-13 15:56:49 Public project
33221 2011-04-13 02:52:51 Public project
33218 2011-04-10 10:43:58 simulated_metagenomic_datasets
33208 2011-03-31 20:32:03 Public project
33207 2011-03-31 20:15:07 Public project
33197 2011-03-23 16:37:08 Public project
33194 2011-03-23 09:52:42 Public project
33193 2011-03-23 09:20:47 Public project
33192 2011-03-22 22:31:48 Public project
33187 2011-03-22 21:00:49 Public project
33181 2011-03-21 21:53:54 Public project
33179 2011-03-18 08:43:40 Public project
33178 2011-03-18 08:28:51 Public project
33177 2011-03-18 07:43:40 Public project
33175 2011-03-11 14:50:18 Public project
33170 2011-03-08 21:14:46 Public project
33169 2011-03-07 21:09:15 Public project
33162 2011-03-02 22:37:52 Public project
33161 2011-03-02 11:25:28 Public project
33152 2011-02-25 16:23:04 Public project
33149 2011-02-23 08:52:47 Public project
33138 2011-02-18 12:31:08 Public project
33127 2011-02-07 13:33:33 Public project
33126 2011-02-07 13:20:58 Public project
33125 2011-02-07 11:55:48 Public project
33124 2011-02-06 03:01:36 Public project
33123 2011-02-03 14:00:55 Public project
33119 2011-01-27 09:27:52 Public project
33118 2011-01-26 02:21:30 Public project
33117 2011-01-26 01:45:39 Public project
33116 2011-01-26 00:52:44 Public project
33115 2011-01-25 15:20:56 Public project
33113 2011-01-24 17:51:05 Public project
33112 2011-01-24 17:44:53 Public project
33111 2011-01-24 17:34:47 Public project
33108 2011-01-18 18:56:12 Public project
33107 2011-01-12 15:33:30 Balckberry may april
33106 2011-01-12 09:44:00 Public project
33102 2011-01-08 21:57:53 Public project
33092 2010-12-26 06:31:22 Public project
33088 2010-12-15 01:37:53 Public project
33087 2010-12-14 20:53:00 Public project
33086 2010-12-14 12:37:33 Public project
33080 2010-12-09 04:20:16 Public project
33066 2010-11-11 03:37:00 Public project
33060 2010-11-05 06:04:26 Public project
33055 2010-10-30 23:04:19 Public project
33005 2010-10-08 00:42:21 Public project
33002 2010-10-06 09:48:53 Public project
33001 2010-10-04 12:21:17 Public project
32993 2010-09-29 08:34:01 Public project
32977 2010-09-21 10:55:49 Public project
32947 2010-08-20 07:58:59 Public project
32942 2010-08-13 01:59:10 Public project
32934 2010-07-27 09:54:17 Public project JS_PANS_test
32931 2010-07-22 14:54:30 Public project
32929 2010-07-20 19:56:08 Public project
32899 2010-07-14 11:40:10 Public project
32897 2010-07-13 09:59:49 Public project
32890 2010-06-29 06:14:34 Public project
32844 2010-06-24 23:07:35 Public project
32833 2010-06-21 16:07:55 Public project
32826 2010-06-11 12:07:16 Public project
32824 2010-06-11 08:10:26 Public project
32819 2010-06-09 16:18:50 Public project
32818 2010-06-09 16:15:38 Public project
32786 2010-05-31 14:06:03 Public project
32779 2010-05-26 10:20:58 Public project
32774 2010-05-21 16:43:25 Public project
32773 2010-05-21 14:27:33 Public project
32772 2010-05-18 11:00:26 Public project
32769 2010-05-17 11:55:15 Public project
32763 2010-05-05 02:42:42 Public project
32754 2010-04-28 09:43:05 Public project
32753 2010-04-28 09:41:37 Public project
32752 2010-04-28 08:43:30 Public project
32736 2010-04-19 11:01:47 Public project
32732 2010-04-16 02:08:25 Public project
32728 2010-04-13 12:59:18 Public project
32704 2010-04-06 04:39:55 Public project
32629 2010-03-15 06:49:01 Public project-antirrhinum
32558 2010-03-06 16:24:30 Public project
32552 2010-03-02 11:33:13 Public project
32545 2010-02-24 10:50:45 Public project
32542 2010-02-23 02:37:43 Public project
32528 2010-02-15 08:56:40 Public project
32521 2010-02-05 23:00:08 Public project
32517 2010-02-03 12:52:23 Public project
32510 2010-01-16 10:16:29 Public project
32509 2010-01-16 06:20:15 Public project
32504 2010-01-08 08:05:05 Public project
32502 2010-01-05 18:32:58 Public project
32499 2010-01-04 17:06:58 Public project
32498 2010-01-04 14:46:39 Public project
32497 2009-12-24 04:31:28 Public project
32496 2009-12-24 04:28:55 Public project
32495 2009-12-24 03:29:58 Public project
32494 2009-12-22 07:02:52 Public project
32491 2009-12-16 16:03:58 Public project
32488 2009-12-10 15:04:16 Public project
32483 2009-12-09 08:14:18 Public project
32471 2009-12-05 23:20:01 Public project
32470 2009-12-05 23:00:26 Public project
32459 2009-11-30 13:08:17 Public project
32457 2009-11-30 13:01:35 Public project
32440 2009-11-25 16:28:27 Public project
32439 2009-11-25 13:52:03 Public project
32436 2009-11-25 09:19:52 Public project
32411 2009-11-17 16:50:10 CB
32410 2009-11-17 15:36:55 Public project
32409 2009-11-17 13:54:27 Public project
32407 2009-11-16 18:37:24 Public project
32405 2009-11-16 13:14:44 Public project
32404 2009-11-16 13:14:41 Public project
32403 2009-11-16 13:14:36 Public project
32374 2009-11-10 14:15:48 Public project
32373 2009-11-10 13:50:17 Public project
32372 2009-11-10 12:27:29 Public project
32368 2009-11-09 11:57:17 X3-X4 Blast
32296 2009-10-25 06:53:11 Public project
32280 2009-10-15 16:53:51 Public project
32279 2009-10-15 14:43:33 Public project
32278 2009-10-15 11:19:59 Public project
32277 2009-10-14 13:45:00 Public project
32274 2009-10-13 10:52:49 Public project
32273 2009-10-12 19:02:34 Public project
32272 2009-10-09 23:06:50 Public project
32271 2009-10-09 23:02:06 Public project
32266 2009-10-05 18:41:07 Public project
32264 2009-10-05 07:25:33 Public project
32252 2009-10-01 06:16:03 Public project
32251 2009-10-01 06:02:17 Public project
32241 2009-09-18 13:03:51 Public project
32227 2009-09-03 23:48:33 Public project
32190 2009-08-18 08:59:56 test pp
32129 2009-07-16 04:07:52 Public project
32125 2009-07-15 10:42:21 Public project
32124 2009-07-15 10:30:04 Public project
32120 2009-07-15 03:56:03 Public project
32112 2009-07-14 12:53:36 Public project
32066 2009-06-07 08:58:29 Public project
32062 2009-06-04 14:42:53 Public project
32039 2009-05-25 12:46:48 Public project
31874 2009-05-04 05:39:14 Public project
31831 2009-04-12 15:18:17 Public project
31826 2009-04-07 08:15:04 Public project
31825 2009-04-07 08:14:34 Public project
31815 2009-04-02 03:29:00 Public project
31775 2009-03-18 19:18:06 Public project
31742 2009-03-13 09:11:44 Public project
31710 2009-02-25 03:34:19 Public project
31704 2009-02-24 09:37:16 Public project
31703 2009-02-23 03:04:01 Public project
31689 2009-02-17 16:30:39 Public project
31667 2009-02-04 07:35:20 Public project
31666 2009-01-28 14:33:58 Public project
31665 2009-01-28 12:49:38 Public project
31664 2009-01-28 11:54:55 Public project
31659 2009-01-23 15:37:47 Public project
31657 2009-01-22 13:42:35 Public project
31656 2009-01-21 22:26:24 Public project
31626 2009-01-06 16:15:39 Public project
31597 2008-12-05 18:02:06 Public project
31586 2008-11-26 14:48:12 CHJGI 1000 contigs
31580 2008-11-20 03:34:44 Public project
31579 2008-11-20 03:22:35 Public project
31578 2008-11-20 02:43:28 Public project
31577 2008-11-19 11:01:59 Public project
31576 2008-11-18 10:04:13 Public project
31574 2008-11-17 05:42:07 Public project
31570 2008-11-12 20:05:37 Public project
31567 2008-11-08 22:03:44 Public project
31561 2008-11-05 19:44:03 Public project
31526 2008-10-15 04:50:54 Public project
31525 2008-10-13 20:33:16 Public project
31522 2008-10-13 15:52:07 Public project
31519 2008-10-13 10:59:40 Public project
31504 2008-10-08 14:49:26 Public project
31471 2008-10-07 11:33:12 NLAllsort
31470 2008-10-06 21:17:12 Public project
31469 2008-10-06 16:00:33 Y05sort
31463 2008-10-01 16:47:40 CH8000
31451 2008-09-27 15:10:10 pdxK
31403 2008-09-15 20:51:18 Public project
31401 2008-09-12 10:55:14 Public project
31371 2008-09-08 11:05:29 Public project
31364 2008-09-04 06:47:11 Public project
31363 2008-09-04 06:40:32 Public project
31356 2008-08-25 10:18:48 Public project
31350 2008-08-22 05:16:25 Public project
31337 2008-08-18 10:59:27 Public project
31335 2008-08-14 20:54:23 Public project
31331 2008-08-12 23:55:17 Public project
31261 2008-07-15 05:02:13 Public project
31249 2008-07-10 14:44:52 Public project
31246 2008-07-09 05:46:19 Public project
31189 2008-06-26 10:40:19 Public project
31171 2008-06-24 13:42:24 Public project
31151 2008-06-22 00:27:19 Public project
31150 2008-06-21 22:18:31 Public project
31146 2008-06-20 11:20:08 Public project
31120 2008-06-16 10:45:25 Public project
31118 2008-06-16 02:21:08 Public project
31115 2008-06-09 15:52:27 Public project
31106 2008-06-05 22:41:37 Public project
31094 2008-06-02 06:31:36 Public project
31093 2008-06-02 01:53:33 Public project
31092 2008-06-01 21:24:29 Public project
31091 2008-05-30 02:29:52 Public project
31084 2008-05-26 05:32:20 Public project
31076 2008-05-21 15:06:19 May21Switchgrass LCM VB assembly
31068 2008-05-19 10:12:32 Public project
31061 2008-05-15 05:25:45 Public project
31038 2008-05-07 09:01:08 Public project
31004 2008-04-24 12:44:09 Public project
30996 2008-04-17 00:03:17 Public project
30994 2008-04-16 05:20:01 Public project
30991 2008-04-14 13:36:57 Public project
30990 2008-04-11 15:39:13 Public project
30986 2008-04-10 10:49:57 Public project
30984 2008-04-10 03:16:44 Public project
30982 2008-04-08 11:43:33 Public project
30966 2008-04-07 14:28:08 Public project
30957 2008-04-07 09:09:57 Public project
30952 2008-04-04 14:04:15 Public project
30945 2008-04-01 19:58:36 Public project
30897 2008-03-20 04:02:33 Public project
30879 2008-03-11 02:04:07 Public project
30878 2008-03-11 01:04:01 Public project
30877 2008-03-11 01:03:42 Public project
30850 2008-02-20 10:34:14 Public project
30849 2008-02-19 15:58:10 Public project
30847 2008-02-19 03:32:00 Public project
30838 2008-02-13 20:27:04 Public project
30833 2008-02-04 13:05:35 Public project
30820 2008-01-27 09:17:32 Public project
30812 2008-01-17 04:19:56 Public project
30810 2008-01-16 15:45:24 Public project
30809 2008-01-16 15:26:22 Public project
30808 2008-01-16 09:59:40 Public project
30807 2008-01-16 09:49:21 Public project
30806 2008-01-15 15:00:46 Public project
30805 2008-01-15 14:57:07 Public project
30798 2008-01-11 15:15:06 Public project
30786 2008-01-09 01:04:07 Public project
30711 2007-11-21 16:38:42 Public project
30710 2007-11-21 15:17:14 Public project
30709 2007-11-21 15:14:42 Public project
30689 2007-11-05 11:20:05 Public project
30682 2007-10-28 12:41:02 Public project
30660 2007-10-04 15:01:05 Public project
30637 2007-08-28 12:30:48 Public project
30636 2007-08-28 12:22:57 Public project
30635 2007-08-28 12:21:11 Public project
30632 2007-08-28 08:06:15 Public project
30631 2007-08-28 07:13:04 Public project
30630 2007-08-27 20:12:45 Public project
30591 2007-07-30 13:10:26 Public project
30574 2007-07-24 13:43:15 Public project
30562 2007-07-11 11:25:42 Public project
30509 2007-06-21 05:28:53 Public project
30500 2007-06-11 22:46:56 Public project
30496 2007-06-08 20:01:40 Public project
30433 2007-06-05 05:41:59 Public project
30409 2007-06-01 08:11:39 Public project
30384 2007-05-09 02:51:20 Public project
30382 2007-05-08 08:52:32 Public project
30381 2007-05-08 08:46:47 Public project
30380 2007-05-08 08:18:03 Public project
30377 2007-05-07 10:34:00 Public project
30376 2007-05-07 10:31:00 Public project
30374 2007-05-06 12:19:11 Public project
30346 2007-04-25 10:14:24 Public project
30311 2007-04-17 09:03:48 Public project
30215 2007-03-12 03:36:11 Public project
30205 2007-03-07 11:59:54 Public project
30203 2007-03-07 04:20:22 Public project

Shared Personal Projects

Projects here are owned by some registered users and are published for data sharing.
Some projects may be published for full, open access while others are published for read-only.

List of All Shared Personal Projects
32960 2010-08-26 11:43:32 Read-Only Tnt1 FSTs against IMGAG V3.0 (Read-only)
32511 2010-01-19 10:56:17 Read-Only LSU_ORNLlogs (Read-only)
32104 2009-07-02 12:39:49 Read-Only CBH blast_P9 (Read-only)
31624 2008-12-22 17:20:38 Read-Only Project created by LISTONA at SCIENCE.OREGONSTATE.EDU (Read-only)
31605 2008-12-12 13:32:36 Read-Only LEA BAC Velvet de novo assembly; BAC clone PT_7Ba_B02_00066 J18; similarity to Pinus taeda clone AA739884 (Read-only)
31130 2008-06-18 10:06:34 Read-Only Noble Foundation Tnt1 insertional FSTs as of 06/18/2008 (Read-only)
31000 2008-04-21 11:29:06 Blast TF equences against Rice Genome V5
30944 2008-04-01 16:59:33 Read-Only Blast 1531 unique Switchgrass genomic equences against Rice Genome V5 (Read-only)
30502 2007-06-14 14:52:32 Read-Only Brassica rapa unigenes (Read-only)
30434 2007-06-05 13:16:40 Read-Only Project created by givans at cgrb.oregonstate.edu (Read-only)
30406 2007-05-24 15:11:09 Read-Only Annotation of Lupinus albus root ESTs (LRT), ESTs are exported from ESTAP, unigenes are assembled with NEST-PIPE (Read-only)
30401 2007-05-22 15:53:38 Read-Only wnt5 traslation (Read-only)
30134 2007-02-09 16:42:23 Read-Only Switchgrass Unigenes (assembled from 11, 990 ESTs Downloaded from NCBI EST database on 01-20-2007, ID range: DN140629-DN152624, missing six IDs) (Read-only)
30126 2007-02-01 09:54:19 Read-Only Noble Foundation Tnt1 Medicago truncatula FSTs. Support to manuscript submission "Large scale insertion mutagenesis using Tnt1 retrotransposon in the model legume Medicago truncatula"

Special Note: Some "|" bars (used to indicate perfect matches) in the BLASTN alignment results are missing. This is a known software bug in the TimeLogic hardware BLAST solution. It is confirmed that those missing bars do not affect the correctness of the alignment (incl. scores and e-values), i.e. they are just some mistakes in the visualization level. (Read-only)
30119 2007-01-03 14:28:01 Read-Only NF : Udvardi : MTGI v8 ESTs and IMGAG 20060717 proteins BLASTX/BLASTP against TAIR 6 20060907 proteins for putative Mt <> At Ortholog discovery (Updated with latest sequences) (Read-only)
30117 2006-12-27 15:43:14 Read-Only NF : Microarray : IMGAG 20060717 and MTGI v8 BLASTN Against Affy Mt Target Sequences for Mt Gene ID <> Mt Affy Probe Sets ID Mapping (Read-only)
30085 2006-08-16 11:30:46 Read-Only NF : Dixon : Guar Unigenes (Early & Late Seeds) (Read-only)
30068 2006-07-07 16:39:38 Read-Only NF : Microarray : TAIR6 Arabidopsis Gene CDs 20060907 BLASTN against Arab Affy gene chip sequences for Arab Gene ID <> Arab Affy probe sets ID mapping (Updated with new TAIR sequences) (Read-only)
30060 2006-06-29 11:56:43 Read-Only Annotation of the Centaurea EST library.
Reference: Amanda K Broz, Corey D Broeckling, Ji He, Xinbin Dai, Patrick X Zhao, Jorge M Vivanco, "A first step in understanding an invasive weed through its genes: an EST analysis of invasive Centaurea maculosa", BMC Plant Biology 2007, 7:25. (Read-only)
30058 2006-06-15 15:51:17 Read-Only NF : Microarray : Yuhong's Affimetrix gene chip sequences blastx against GO seq for GO annotation (Read-only)
30032 2006-02-14 09:59:50 Read-Only NF : Microarray : Yuhong's Affimetrix gene chip sequences blastn against mtgi various versions (Read-only)

My Personal Projects

Personal projects are good for private data and have a longer retentive period. Unless you publish it (either read-only or full-accessible), your project is only accessible with your personal account.

Registered User Login
Your Email:
Account Password:
 


Lost password? Input your email address below and get it back:
Registered Email:


Need a personal account? Sign up below:
Your Email:
Verify Your Email:
Account Password:
Verify Account Password:
Institute:
(e.g. Noble Foundation, NIH)
Verification Code:
(For spam-prevention)
0699    
(key in the 4 digits you see above)
 

 

Copyright © 2005 - 2007 Samuel Roberts Noble Foundation